Formula Renault V6 aktuell
Monza 25. - 28. März 2004
Monza Monza Valence Valence Magny Cours Magny Cours   Brno Brno Donington Donington Spa Spa Imola Imola Oschersleben Oschersleben Dubaï Dubaï
Monza Monza Valence Valence Magny Cours Magny Cours Monaco Brno Brno Donington Donington Spa Spa Imola Imola Oschersleben Oschersleben Dubaï Dubaï
1. R. Sharp Scotland 20 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
2. A. Belicchi Italy 30 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
3. R. Bell Great Britain 8 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
4. G. Mondini Italy 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
5. A. Danielsson Sweden 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
6. S. Proetto Italy 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
6. C. Campanico Portugal 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
8. D. Martinez Leon Mexico 4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
9. B. Lorgere Roux France 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
9. J. Van Lagen Netherland 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
11. N. Jani Switzerland 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
11. R. Kerr Great Britain 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
13. E. Sandström Sweden 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
14. I. Bellarosa Italy 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
15. D. Cicero USA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
16. H. Shimoda Japan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. G. Rojas Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. S. Lee South Corea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. M. Meneghello Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. D. Pasini France 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. A. Scafuro Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. F. Kuncic Jr Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

<< zurück