Ranking 2004 - Formula Renault V6

Monza Monza Valence Valence Magny Cours Magny Cours   Brno Brno Donington Donington Spa Spa Imola Imola Oschersleben Oschersleben Dubaï Dubaï
Monza Monza Valence Valence Magny Cours Magny Cours Monaco Brno Brno Donington Donington Spa Spa Imola Imola Oschersleben Oschersleben Dubaï Dubaï
1. R. Sharp Scotland 20 30 26 24 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 50
2. G. Mondini Italy 24 0 0 16 32 17 0 0 0 0 0 0 0 0 0 0 0 0 0 42
3. A. Belicchi Italy 30 12 0 14 20 2 0 0 0 0 0 0 0 0 0 0 0 0 0 34
4. R. Bell Great Britain 8 26 0 20 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 24
5. R. Kerr Great Britain 8 0 8 30 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 20
6. D. Pasini France 0 0 30 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
7. C. Campanico Portugal 0 16 20 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
8. J. Van Lagen Netherland 10 2 12 4 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 14
9. B. Lorgere Roux France 12 0 10 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
10. D. Martinez Leon Mexico 4 10 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
11. S. Proetto Italy 16 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 8
12. S. Barth Germany 0 0 4 8 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 8
13. A. Danielsson Sweden 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
14. A. Scafuro Italy 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
15. N. Jani Switzerland 0 8 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
16. H. Shimoda Japan 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. I. Bellarosa Italy 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. E. Sandström Sweden 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. S. Lee South Corea 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20. D. Cicero USA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21. M. Meneghello Italy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22. G. Rojas Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

<< zurück