Ranking 2004 - Formula Renault V6

Monza Monza Valence Valence Magny Cours Magny Cours   Brno Brno Donington Donington Spa Spa Imola Imola Oschersleben Oschersleben Dubaï Dubaï
Monza Monza Valence Valence Magny Cours Magny Cours Monaco Brno Brno Donington Donington Spa Spa Imola Imola Oschersleben Oschersleben Dubaï Dubaï
1. A. Belicchi Italy 30 12 0 14 20 2 20 0 6 30 30 0 0 0 0 0 0 0 0 164
2. G. Mondini Italy 24 0 0 16 32 17 16 0 20 16 4 0 0 0 0 0 0 0 0 145
3. R. Sharp Scotland 20 30 26 24 24 3 0 8 4 4 0 0 0 0 0 0 0 0 0 143
4. R. Bell Great Britain 8 26 0 20 2 4 10 0 24 24 2 0 0 0 0 0 0 0 0 120
5. N. Jani Switzerland 0 8 0 2 0 1 26 32 32 4 12 0 0 0 0 0 0 0 0 117
6. C. Campanico Portugal 0 16 20 0 10 0 0 12 16 0 10 0 0 0 0 0 0 0 0 84
7. S. Barth Germany 0 0 4 8 4 8 30 16 12 0 0 0 0 0 0 0 0 0 0 82
8. R. Kerr Great Britain 8 0 8 30 6 6 0 2 10 0 0 0 0 0 0 0 0 0 0 70
9. D. Pasini France 0 0 30 10 8 0 0 4 0 0 16 0 0 0 0 0 0 0 0 68
10. S. Proetto Italy 16 0 0 0 0 10 0 24 8 0 8 0 0 0 0 0 0 0 0 66
11. J. Van Lagen Netherland 10 2 12 4 12 5 12 0 0 6 2 0 0 0 0 0 0 0 0 65
12. B. Lorgere Roux France 12 0 10 0 0 12 0 20 0 8 0 0 0 0 0 0 0 0 0 62
13. D. Martinez Leon Mexico 4 10 0 0 16 0 0 0 2 12 6 0 0 0 0 0 0 0 0 50
14. C. Montanari Italy 0 0 0 0 0 0 0 0 0 20 24 0 0 0 0 0 0 0 0 44
15. A. Danielsson Sweden 0 20 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 30
16. H. Shimoda Japan 0 0 0 6 0 0 0 6 0 10 0 0 0 0 0 0 0 0 0 22
17. G. Rojas Mexico 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 20
18. A. Scafuro Italy 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
19. I. Bellarosa Italy 0 4 2 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 14
20. E. Sandström Sweden 0 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8
21. D. Cicero USA 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6
21. M. Meneghello Italy 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
21. S. Lee South Corea 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6

<< zurück