Ranking 2004 - Formula Renault V6

Monza Monza Valence Valence Magny Cours Magny Cours   Brno Brno Donington Donington Spa Spa Imola Imola Oschersleben Oschersleben Dubaļ Dubaļ
Monza Monza Valence Valence Magny Cours Magny Cours Monaco Brno Brno Donington Donington Spa Spa Imola Imola Oschersleben Oschersleben Dubaļ Dubaļ
1. R. Sharp Scotland 20 30 26 24 24 3 0 0 0 0 0 0 0 0 0 0 0 0 0 127
2. G. Mondini Italy 24 0 0 16 32 17 16 0 0 0 0 0 0 0 0 0 0 0 0 105
3. A. Belicchi Italy 30 12 0 14 20 2 20 0 0 0 0 0 0 0 0 0 0 0 0 98
4. R. Bell Great Britain 8 26 0 20 2 4 10 0 0 0 0 0 0 0 0 0 0 0 0 70
5. R. Kerr Great Britain 8 0 8 30 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 58
6. J. Van Lagen Netherland 10 2 12 4 12 5 12 0 0 0 0 0 0 0 0 0 0 0 0 57
7. S. Barth Germany 0 0 4 8 4 8 30 0 0 0 0 0 0 0 0 0 0 0 0 54
8. D. Pasini France 0 0 30 10 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
9. C. Campanico Portugal 0 16 20 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
10. N. Jani Switzerland 0 8 0 2 0 1 26 0 0 0 0 0 0 0 0 0 0 0 0 37
11. B. Lorgere Roux France 12 0 10 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 34
12. D. Martinez Leon Mexico 4 10 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
13. S. Proetto Italy 16 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 26
14. A. Danielsson Sweden 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
15. A. Scafuro Italy 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
16. I. Bellarosa Italy 0 4 2 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 14
17.
E. Sandstrom Sweden 0 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8
18.
D. Cicero USA 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6
19.
M. Meneghello Italy 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6
20.
S. Lee South Corea 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
21.
H. Shimoda Japan 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
22.
G. Rojas Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

<< zurück