FORMULA 3 - SEASON 2002
Int. AVD-Grand Mobil 1 award from Germany
temperature:
air 20,8 degrees
clouded, waterless
wind speed 4,0 m/s
qualifying for the race on sunday
POS NO NAME/NATIONALITY LAPS TIME FASTEST LAP KP/H
1. 16 Matsuura/JPN 14   1:34.715 173,852
2. 10 Paffett/GBR 16 0,497 1:35.212 172,944
3. 99 van Hooydonk/BEL 13 0,507 1:35.222 172,926
4. 5 Winkelhock/GER 12 0,708 1:35.423 172,562
5. 27 Glock/GER 16 0,849 1:35.564 172,307
6. 2 Liuzzi/ITA 15 0,881 1:35.596 172,249
7. 1 Auinger/AUT 17 0,909 1:35.624 172,199
8. 97 Doornbos/NED 17 0,949 1:35.664 172,127
9. 6 de Oliveira/BRA 14 0,963 1:35.678 172,102
10. 19 Stadler/AUT 15 0,989 1:35.704 172,055
11. 3 Diefenbacher/GER 16 1,096 1:35.811 171,863
12. 11 Siedler/AUT 15 1,153 1:35.868 171,761
13. 41 Briscoe/AUS 16 1,162 1:35.877 171,745
14. 18 Yamamoto/JPN 15 1,255 1:35.970 171,578
15. 15 Campanico/POR 16 1,292 1:36.007 171,512
16. 26 Lietz/AUT 15 1,357 1:36.072 171,396
17. 12 Benz/SUI 14 1,473 1:36.188 171,189
18. 35 Lasée/GER 15 1,653 1:36.368 170,869
19. 9 Liimatainen/FIN 12 1,674 1:36.389 170,832
20. 4 Heidfeld/GER 12 1,740 1:36.455 170,715
21. 24 Ramli/MAS 24 1,845 1:36.560 170,530
22. 7 Zwolsman/NED 14 1,857 1:36.572 170,509
23. 98 Grasser/AUT 15 1,917 1:36.632 170,403
24. 8 Proetto/ITA 16 1,965 1:36.680 170,318
25. 21 de Groot/NED 15 2,034 1:36.749 170,197
26. 28 F.Carbone/BRA 12 2,129 1:36.844 170,030
27. 25 Schärf/AUT 16 2,243 1:36.958 169,830
28. 19 Knauf/GER 16 2,304 1:37.019 169,723
29. 14 Tinguely/SUI 17 2,311 1:37.026 169,711

<< BACKWARD <<