FORMULA 3 - SEASON 2002
Int. AVD-Grand Mobil 1 award from Germany
weather:
air 27 degrees, clouded, waterless
wind speed 0-15 km/h
race on sunday, round 12
POS NO NAME/NATIONALITY LAPS TIME FASTEST LAP KP/H
1. 99 van Hooydonk/BEL 18 - 1:35.199 171.147
2. 16 Matsuura/JPN 18 1.048 1:35.347 171.043
3. 97 Doornbos/NED 18 12.404 1:35.446 169.930
4. 1 Auinger/AUT 18 15.281 1:35.782 169.650
5. 15 Campanico/POR 18 15.655 1:35.770 169.614
6. 10 Paffett/GBR 18 20.557 1:35.400 169.139
7. 41 Briscoe/AUS 18 23.184 1:35.610 168.886
8. 18 Yamamoto/JPN 18 28.997 1:36.269 168.329
9. 9 Liimatainen/FIN 18 29.780 1:36.210 168.254
10. 4 Heidfeld/GER 18 30.259 1:35.896 168.208
11. 21 de Groot/NED 18 34.188 1:36.401 167.834
12. 7 Zwolsman/NED 18 38.444 1:36.091 167.430
13. 25 Schärf/AUT 18 39.403 1:36.624 167.340
14. 14 Tinguely/SUI 18 49.558 1:36.938 166.386
15. 24 Ramli/MAS 17 1 Runde 1:38.433 160.908
16. 19 Stadler/AUT 17 1 Runde 1:37.038 159.437
17. 35 Lasée/GER 17 1 Runde 1:35.800 157.275
18. 6 de Oliveira/BRA 14 1 Runde 1:35.443 154.514
19. 27 Glock/GER 16 DNF 1:35.553 166.853
20. 12 Benz/SUI 16 DNF 1:37.348 164.107
21. 5 Winkelhock/GER 12 DNF 1:35.565 169.098
22. 11 Siedler/AUT 12 DNF 1:35.341 169.032
23. 3 Diefenbacher/GER 11 DNF 1:36.752 163.888
24. 33 Knauf/GER 10 DNF 1:36.677 162.741
25. 2 Liuzzi/ITA 1 DNF
-
104.924
- 98 Grasser/AUT 0 DNF
-
-
- 8 Proetto/ITA 0 DNF
-
-
- 28 F.Carbone/BRA 0 DNS
-
-
- 26 Lietz/AUT 0 DNS
-
-
- -
-
-
-
-
-
- -
-
.-
.-
.-
.-
- Fastest lap :
.-
.-
.-
.-
- 99 van Hooydonk/BEL
--
-
-
1:35.199

<< BACKWARD <<